Stainless Steel Woven Wire Mesh
Extensively used in the petro chemical industry and for many sieving, filtration and de-watering process applications. Available in full 30m rolls or by the metre.
| Mesh | Grade | Wire Dia | Aperture | Width |
|---|---|---|---|---|
| 3 | 304/316 | 1.6mm | 6.87mm | 1220mm |
| 4 | 304 | 1.2mm | 5.10mm | 1220mm |
| 5 | 304 | 1.0mm | 4.00mm | 1220mm |
| 6 | 304 | 1.2mm | 2.98mm | 1220mm |
| 6 | 304 | 0.9mm | 3.33mm | 1220mm |
| 7 | 304 | 0.81mm | 2.82mm | 1000mm |
| 8 | 304/316 | 0.71mm | 2.41mm | 1220mm |
| 10 | 304 | 0.56mm | 1.98mm | 1220mm |
| 10 | 304 | 0.63mm | 1.91mm | 1220mm |
| 10 | 304 | 0.90mm | 1.64mm | 1220mm |
| 12 | 316 | 0.50mm | 1.62mm | 915mm |
| 16 | 304 | 0.355mm | 1.23mm | 1220mm |
| 16 | 304 | 0.45mm | 1.14mm | 1220/1525mm |
| 18 | 304/316 | 0.40mm | 1.01mm | 1220mm |
| 20 | 304/316 | 0.355mm | 0.92mm | 1220/1525mm |
| 20 | 316 | 0.40mm | 0.87mm | 1220mm |
| 20 | 304 | 0.45mm | 0.82mm | 1220mm |
| 24 | 304 | 0.355mm | 0.71mm | 1220mm |
| 28 | 304 | 0.355mm | 0.55mm | 1220mm |
| 30 | 304/316 | 0.28mm | 0.57mm | 1220mm |
| 40 | 304/316 | 0.22mm | 0.42mm | 1220/1525mm |
| 50 | 304/316 | 0.19mm | 0.32mm | 1220/1525mm |
| 60 | 304/316 | 0.16mm | 0.26mm | 1220/1525mm |
| 80 | 304/316 | 0.13mm | 0.19mm | 1220/1525mm |
| 100 | 304/316 | 0.11mm | 0.14mm | 1220/1525mm |
| 120 | 304 | 0.09mm | 0.12mm | 1220mm |
| 150 | 316 | 0.07mm | 0.098mm | 1220mm |
| 200 | 316 | 0.05mm | 0.077mm | 1220mm |
| 250 | 316 | 0.04mm | 0.062mm | 1220mm |
| 325T | 316 | 0.035mm | 0.042mm | 1220mm |

